<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parabolic Arc &#187; tourism</title>
	<atom:link href="http://www.parabolicarc.com/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parabolicarc.com</link>
	<description>Space Tourism ... and Much More</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:41:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Space Business Forum: More Money, Less Bureaucracy Needed</title>
		<link>http://www.parabolicarc.com/2008/06/19/space-business-forum-more-money-less-bureaucracy-needed/</link>
		<comments>http://www.parabolicarc.com/2008/06/19/space-business-forum-more-money-less-bureaucracy-needed/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:55:34 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Space Business Forum]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=2814</guid>
		<description><![CDATA[7 Expert Answers for How Big Business Will Spend Cash in Space Joe Pappalardo Popular Mechanics Of all the tons of fuel that drives modern space flight, cash is the most critical. That was the stark reality brought front and center on Wednesday at the first-ever Space Business Forum in New York, where leading rocket [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://staging.parabolicarc.com/wp-content/uploads/2008/06/lynx_suborbital_ascent.jpg"><img class="aligncenter size-full wp-image-2815" title="lynx_suborbital_ascent" src="http://staging.parabolicarc.com/wp-content/uploads/2008/06/lynx_suborbital_ascent.jpg" alt="" width="500" height="334" /></a></p>
<p><strong>7 Expert Answers for How Big Business Will Spend Cash in Space<br />
</strong>Joe Pappalardo<br />
<em>Popular Mechanics</em></p>
<p><em>Of all the tons of fuel that drives modern space flight, cash is the most critical. That was the stark reality brought front and center on Wednesday at the first-ever Space Business Forum in New York, where leading rocket scientists, military officers and even hedge-fund managers crunched the numbers to illuminate the future of the space industry. From the European influence on suborbital tourism to why the Air Force doesn&#8217;t trust private rockets, and from the increasingly outsourced business model at NASA to a place for that other &#8220;green&#8221; movement, here&#8217;s a news analysis of where the power lies. </em></p>
<p><strong>Challenges Ahead for New Space Investors</strong><br />
Tariq Malik<br />
Space.com</p>
<p><em>&#8220;New startups hoping to make their mark on the space industry still face high entry barriers just to cover their initial costs, investors said Wednesday.</em></p>
<p><em>&#8220;The high cost and risks associated with new commercial ventures, as well as the bureaucratic government hoops they have to jump through, provide substantial barriers for nascent companies aiming for space, experts said during the 2008 Space Business Forum here presented by the Space Foundation, a non-profit advocacy organization.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/06/19/space-business-forum-more-money-less-bureaucracy-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XCor Unveils the Lynx; New Vehicle Will Fly to the Edge of Space</title>
		<link>http://www.parabolicarc.com/2008/03/26/xcor-unveils-new-suborbital-spacecraft-2/</link>
		<comments>http://www.parabolicarc.com/2008/03/26/xcor-unveils-new-suborbital-spacecraft-2/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:53:05 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[XCOR]]></category>
		<category><![CDATA[XCOR Aerospace]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/03/26/xcor-unveils-new-suborbital-spacecraft-2/</guid>
		<description><![CDATA[XCOR PRESS RELEASE Los Angeles, March 26, 2008 â€“ A small California aerospace company today unveiled a new suborbital spaceship that will provide affordable front-seat rides to the edge of space for the millions of people who want to buy a ticket. The company, XCOR Aerospace, of Mojave, CA, announced that its two-seat Lynx suborbital [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://staging.parabolicarc.com/wp-content/uploads/2008/03/lynx_suborbital_ascent.jpg" title="XCOR Lynx"></a></p>
<p style="text-align: center"><a href="http://staging.parabolicarc.com/wp-content/uploads/2008/03/lynx_suborbital_ascent.jpg" title="XCOR Lynx"><img src="http://staging.parabolicarc.com/wp-content/uploads/2008/03/lynx_suborbital_ascent.jpg" alt="XCOR Lynx" /></a></p>
<p><strong>XCOR PRESS RELEASE</strong></p>
<p><strong>Los Angeles</strong><strong>, March 26, 2008 â€“ </strong>A small California aerospace company today unveiled a new suborbital spaceship that will provide affordable front-seat rides to the edge of space for the millions of people who want to buy a ticket.</p>
<p>The company, <a href="http://www.xcor.com">XCOR Aerospace</a>, of Mojave, CA, announced that its two-seat Lynx suborbital spaceship will carry people or payloads to where they will experience weightlessness and see the stars above and the Earth and its atmosphere below. This will launch XCOR into the emerging space tourism market, estimated at over a half-billion dollars.</p>
<p>The Lynx will offer affordable access to space for individuals, researchers and educators,â€ said XCOR CEO Jeff Greason. â€œFuture versions of Lynx will offer ever-improving capabilities for scientific and engineering research and commercial applications.</p>
<p>The spaceship, roughly the size of a small private airplane, will first take off in 2010 and will be capable of flying several times each day.</p>
<p><span id="more-1206"></span></p>
<p>â€œWe have designed this vehicle to operate much like a commercial aircraft. Its liquid fuel engines will provide the enhanced safety, durability, reliability and maintainability that keep operating costs low,â€ Greason said. â€œThese engines will also minimize the impact of these flights on the environment,â€ Greason added. â€œThey are fully reusable, burn cleanly, and release fewer particulates than solid fuel or hybrid rocket motors.â€</p>
<p>â€œLynx will be the â€˜Greatest Ride Off Earth,â€™â€ said XCOR test pilot, former pilot astronaut and Space Shuttle commander, Col. Rick Searfoss (USAF-Ret.). â€œThe acceleration, the weightlessness, and the view will provide you with an experience that is out of this world. And the best part of it all is that youâ€™ll ride right up front, like a co-pilot, instead of in back, like cargo.â€</p>
<p>XCOR has nine yearsâ€™ experience developing reliable, reusable and non-toxic rocket propulsion systems and has already built and flown two different rocket-powered vehicles. The firm designed, built and flew a rocket propulsion system on its record-setting EZ-Rocket aircraft. The XCOR team then developed a more powerful engine with an advanced pump-fed fuel system for a larger aircraft now being flight-tested for a commercial customer.</p>
<p>The Lynx builds on our track record in rocket-powered vehicles,â€ Greason said. â€œBy addressing profitable near-term markets, the Lynx will strengthen the financial and technical foundation for increasingly capable future spaceships for suborbital and orbital markets.â€</p>
<p>â€œXCORâ€™s mission is to radically lower the cost of spaceflight, because affordable access to space for everyone means far more than breathtaking views and the freedom of weightlessness,â€ said Greason. â€œIt means unlocking the material and energy resources and economic opportunities of our solar system for our children.â€</p>
<p>XCOR Aerospace is a California corporation located in Mojave, California. The company is in the business of developing and producing safe, reliable and reusable rocket engines, rocket propulsion systems, and rocket powered vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/03/26/xcor-unveils-new-suborbital-spacecraft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Cape Breton</title>
		<link>http://www.parabolicarc.com/2008/02/21/more-on-cots-cape-breton/</link>
		<comments>http://www.parabolicarc.com/2008/02/21/more-on-cots-cape-breton/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 16:12:20 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cape Breton]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[PlanetSpace]]></category>
		<category><![CDATA[suborbital]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[United Launch Alliance]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/02/21/more-on-cots-cape-breton/</guid>
		<description><![CDATA[The opposition Liberal Party is calling upon the Nova Scotia government to actively support PlanetSpace&#8217;s plan to build a commercial spaceport on Cape Breton Island in Nova Scotia. &#8220;The government should be saying, &#8216;What is it that we can do? Is there a role for the province to play to making it a reality? Is [...]]]></description>
				<content:encoded><![CDATA[<p>The opposition Liberal Party is <a href="http://www.cbc.ca/technology/story/2008/02/22/space-support.html">calling upon</a> the Nova Scotia government to actively support PlanetSpace&#8217;s plan to build a commercial spaceport on Cape Breton Island in Nova Scotia.</p>
<p>&#8220;The government should be saying, &#8216;What is it that we can do? Is there a role for the province to play to making it a reality? Is it feasible?&#8217; Those kinds of questions need to be asked so that some economic activity will be happening,&#8221; said opposition leader Stephen McNeil said.</p>
<p>Meanwhile, a couple of Canadian newspapers also have weighed in on prospects of a spaceport at Cape Breton in Nova Scotia. The Cape Breton Post <a href="http://www.capebretonpost.com/index.cfm?sid=109998&amp;sc=151">says</a> that prospects for the spaceport receded after PlanetSpace failed to win a $170 million award from NASA&#8217;s COTS program.</p>
<p>The Halifax Chronicle Herald <a href="http://thechronicleherald.ca/Editorial/1039347.html">reports</a> that PlanetSpace officials are hoping to get a piece of a $2.3 billion NASA procurement contract expected to be awarded later this year. However, the company believes prospects are good even if they don&#8217;t receive the funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/02/21/more-on-cots-cape-breton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Documentary, Orphans of Apollo, Chronicles Mir Effort</title>
		<link>http://www.parabolicarc.com/2008/02/17/new-documentary-orphans-of-apollo-chronicles-mir-effort/</link>
		<comments>http://www.parabolicarc.com/2008/02/17/new-documentary-orphans-of-apollo-chronicles-mir-effort/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:30:11 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[MirCorp]]></category>
		<category><![CDATA[Orphans of Apollo]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/02/17/new-documentary-orphans-of-apollo-chronicles-mir-effort/</guid>
		<description><![CDATA[A new documentary is out that chronicles efforts to commercialize the Mir space station. &#8220;Orphans of Apollo: The Battle of the Mir &#38; the New Space Revolution,&#8221; a film by Michael Potter, recounts efforts by MirCorp during the 1990&#8242;s to jump start the space tourism industry. Producers invite you to: &#8220;Join 5 brothers in arms, [...]]]></description>
				<content:encoded><![CDATA[<p>A new documentary is out that chronicles efforts to commercialize the Mir space station. &#8220;Orphans of Apollo: The Battle of the Mir &amp; the New Space Revolution,&#8221; a film by Michael Potter, recounts efforts by MirCorp during the 1990&#8242;s to jump start the space tourism industry. Producers invite you to:</p>
<p><em>&#8220;Join 5 brothers in arms, board a private Gulf Stream jet and fly to Russia and watch them at the negotiating table as they close out the most remarkable business deal of the final frontier. Listen to the key players of the management team struggle with issues of branding, finance, technology and engaging in the ultimate slug fest with the most powerful governments in the world. Can these dreamers replace the bureaucratic and government vision of space with a radically new vision of individuals and private enterprise developing space for all of mankind? Have they found the final frontier?</em></p>
<p><em>Yes, they venture into space in order to make billions, but they also go to space with the deep conviction, vision and idealism to save Earth itself. Resources captured in space and sent back to Earth have the potential of solving the entire planet&#8217;s energy problems.&#8221;</em></p>
<p>You can learn more about the film and view a trailer at the film&#8217;s official <a href="http://orphansofapollo.com/index.htm">website</a>. There is also a <a href="http://orphansofapollo.com/trailer.htm">trailer</a> on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/02/17/new-documentary-orphans-of-apollo-chronicles-mir-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaled Composites Appealing Fines</title>
		<link>http://www.parabolicarc.com/2008/02/11/scaled-composites-appealing-fines/</link>
		<comments>http://www.parabolicarc.com/2008/02/11/scaled-composites-appealing-fines/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 07:10:09 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[SpaceShipTwo]]></category>
		<category><![CDATA[suborbital]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[virgin galactic]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/02/11/scaled-composites-appealing-fines/</guid>
		<description><![CDATA[Scaled Composites is appealing $28,000 in fines levied by California safety officials relating to a July explosion last year that killed three employees and injured three others. The Bakersfield Californian has details, as does Space.com here. Neither story indicates why the company is appealing the fines, which were levied for citations alleging the company failed [...]]]></description>
				<content:encoded><![CDATA[<p>Scaled Composites is appealing $28,000 in fines levied by California safety officials relating to a July explosion last year that killed three employees and injured three others.</p>
<p>The Bakersfield Californian has <a href="http://www.bakersfield.com/102/story/357525.html">details</a>, as does Space.com <a href="http://www.space.com/news/080208-scaled-blast-fine-appeal.html">here</a>. Neither story indicates why the company is appealing the fines, which were levied for citations alleging the company failed to adequately train workers and to maintain a safe working environment. The company has not commented publicly.</p>
<p>CalOSHA&#8217;s accident report indicates the employees were watching a cold-flow test from behind a chain link fence when the explosion occurred. Aviation Week <a href="http://www.aviationweek.com/aw/generic/story.jsp?id=news/SCAL02088.xml&amp;headline=Oxidizer%20Tank%20Suspected%20In%202007%20Scaled%20Composites%20Explosion&amp;channel=space">reports</a> this preliminary report points to an oxidizer tank as the cause of the explosion. The company is developing the suborbital tourist vehicle SpaceShipTwo for Richard Branson&#8217;s Virgin Galactic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/02/11/scaled-composites-appealing-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Four in 10 Would Fly in Space; Just Knock $198,000 Off the Ticket</title>
		<link>http://www.parabolicarc.com/2008/02/11/poll-four-in-10-would-fly-in-space-just-knock-198000-off-the-ticket/</link>
		<comments>http://www.parabolicarc.com/2008/02/11/poll-four-in-10-would-fly-in-space-just-knock-198000-off-the-ticket/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 06:58:11 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[suborbital]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/02/11/poll-four-in-10-would-fly-in-space-just-knock-198000-off-the-ticket/</guid>
		<description><![CDATA[Four in 10 Americans are up for a ride in space, according to a new ABC News/Good Morning America survey. However, the price would have to drop astronomically &#8211; from $200,000 to a mere two grand. Read all about ABC&#8217;s poll here.]]></description>
				<content:encoded><![CDATA[<p>Four in 10 Americans are up for a ride in space, according to a new ABC News/Good Morning America survey. However, the price would have to drop astronomically &#8211; from $200,000 to a mere two grand.</p>
<p>Read all about ABC&#8217;s poll <a href="http://www.abcnews.go.com/PollingUnit/story?id=4255841&amp;page=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/02/11/poll-four-in-10-would-fly-in-space-just-knock-198000-off-the-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Spaceport sites stagnant</title>
		<link>http://www.parabolicarc.com/2008/02/09/texas-spaceport-sites-stagnant/</link>
		<comments>http://www.parabolicarc.com/2008/02/09/texas-spaceport-sites-stagnant/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 07:34:47 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[spaceports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/02/09/texas-spaceport-sites-stagnant/</guid>
		<description><![CDATA[Despite a $2 million investment, Texas officials have had no success in attracting private space companies to any of three potential spaceport sites in the southern part of the state, The Brownsville Herald reports.]]></description>
				<content:encoded><![CDATA[<p>Despite a $2 million investment, Texas officials have had no success in attracting private space companies to any of three potential spaceport sites in the southern part of the state, The Brownsville Herald <a href="http://www.brownsvilleherald.com/news/county_84052___article.html/texas_project.html">reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/02/09/texas-spaceport-sites-stagnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So When Will It Fly?</title>
		<link>http://www.parabolicarc.com/2008/02/07/so-when-will-it-fly/</link>
		<comments>http://www.parabolicarc.com/2008/02/07/so-when-will-it-fly/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 06:30:20 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Burt Rutan]]></category>
		<category><![CDATA[Rutan]]></category>
		<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[SpaceShipTwo]]></category>
		<category><![CDATA[suborbital]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/02/07/so-when-will-it-fly/</guid>
		<description><![CDATA[Cosmic Log&#8217;s Alan Boyle has an interesting interview with Scaled Composites&#8217; Burt Rutan on progress developing SpaceShipTwo. Rutan expects to build 40-45 of the vehicles over the next dozen years with the aim of flying about 100,000 on suborbital hops. Rutan also says the company does still not know the cause of the explosion that [...]]]></description>
				<content:encoded><![CDATA[<p>Cosmic Log&#8217;s Alan Boyle has an interesting <a href="http://cosmiclog.msnbc.msn.com/archive/2008/01/23/603013.aspx">interview</a> with Scaled Composites&#8217; Burt Rutan on progress developing SpaceShipTwo. Rutan expects to build 40-45 of the vehicles over the next dozen years with the aim of flying about 100,000 on suborbital hops.</p>
<p>Rutan also says the company does still not know the cause of the explosion that killed three employees last summer. California safety officials issued citations totaling $25,000 for safety violations at the Mojave facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/02/07/so-when-will-it-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Annual &#8220;Flight School&#8221; Workshop Planned for June</title>
		<link>http://www.parabolicarc.com/2008/02/04/fourth-annual-flight-school-workshop-planned-for-june/</link>
		<comments>http://www.parabolicarc.com/2008/02/04/fourth-annual-flight-school-workshop-planned-for-june/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 04:33:39 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EDventure]]></category>
		<category><![CDATA[Esther Dyson]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/02/04/fourth-annual-flight-school-workshop-planned-for-june/</guid>
		<description><![CDATA[Imaginova Corp. and Esther Dyson of EDventure announced today that they will jointly present Flight School 2008: Where the Rubber Meets the Clouds. The intensive three-day workshop allows participants to identify and address the major challenges facing entrepreneurs in private aviation and commercial space. Flight School 2008 will take place June 4 to 6 at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imaginova.com/">Imaginova Corp.</a> and Esther Dyson of <a href="http://www.edventure.com/">EDventure</a> announced today that they will jointly present <a href="http://www.aviation.com/flightschool"><em>Flight School 2008:</em> <em>Where the Rubber Meets the Clouds</em></a>. The intensive three-day workshop allows participants to identify and address the major challenges facing entrepreneurs in private aviation and commercial space. <em>Flight School 2008</em> will take place June 4 to 6 at the St. Julien Hotel in Boulder, Colorado.</p>
<p><em>Flight School 2008</em> participants will include entrepreneurs, marketers, equipment manufacturers, aircraft and facilities operators as well as analysts, investors and regulators. They will come together to share experiences, refine strategies and better understand each other&#8217;s common pursuits and competitive positions.</p>
<p>&#8220;Personal spaceflight and private aviation start-ups are transforming the establishment in an exciting way,&#8221; said Dyson, creator of the<em> Flight School</em> workshops<em>, </em>chairman of EDventure and former host of PC Forum. &#8220;Years ago, I watched the Internet and the PC transform information technology from a world of scientists and government-funded high priests into a vibrant, innovative sector of commercially energized and fearless start-ups who have changed the world. <em>Flight School</em> <em>2008 </em>is assembling the pioneers who will lead a similar transformation in air and space.&#8221;</p>
<p>Planned discussion topics for <em>Flight School 2008</em> include:</p>
<ul>
<li>The air traffic control challenge: Growing up around an old model</li>
<li>Air taxis: What have we learned so far?</li>
<li>Air charter economics: Can they last?</li>
<li>Safety, reliability and innovation</li>
<li>Environmental issues: Facing the facts</li>
<li>Finance: Where the money meets the clouds</li>
<li>Insurance and legal issues</li>
<li>Sizing the commercial space market</li>
<li>The aftermarket: Hotels, tours and training</li>
</ul>
<p><em>Flight School 2008</em> workshop sessions will be moderated by Dyson; Lon Rains, Editor-in-Chief of <a href="http://www.spacenews.com/"><em>Space News</em></a><em> </em>and Christian Kjelgaard, Senior Editor of <a href="http://www.imaginova.com/newsroom/http%60//www.aviation.com/">Aviation.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/02/04/fourth-annual-flight-school-workshop-planned-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic Unveils SpaceShipTwo Model</title>
		<link>http://www.parabolicarc.com/2008/02/04/virgin-galactic-unveils-spaceshiptwo-model/</link>
		<comments>http://www.parabolicarc.com/2008/02/04/virgin-galactic-unveils-spaceshiptwo-model/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 03:10:01 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[suborbital]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[virgin galactic]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/02/04/virgin-galactic-unveils-spaceshiptwo-model/</guid>
		<description><![CDATA[Entrepreneur Richard Branson has unveiled a model of the spaceship he hopes will take paying passengers on suborbital flights beginning next year. Virgin Galactic&#8217;s SpaceShipTwo is expected to begin test flights later this year. Flight Global reports that the spacecraft is expected to roll out in May.]]></description>
				<content:encoded><![CDATA[<p>Entrepreneur Richard Branson has unveiled a model of the <a href="http://news.yahoo.com/s/nm/20080124/sc_nm/virgin_spaceship_dc_6">spaceship</a> he hopes will take paying passengers on suborbital flights beginning next year. Virgin Galactic&#8217;s SpaceShipTwo is expected to begin test flights later this year. <a href="http://www.flightglobal.com/articles/2008/01/29/221169/virgin-galactics-white-knight-ii-to-roll-out-in-may.html">Flight Global</a> reports that the spacecraft is expected to roll out in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/02/04/virgin-galactic-unveils-spaceshiptwo-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigelow Aerospace Eyes Atlas 5 for Space Station</title>
		<link>http://www.parabolicarc.com/2008/02/04/bigelow-aerospace-eyes-atlas-5-for-space-station/</link>
		<comments>http://www.parabolicarc.com/2008/02/04/bigelow-aerospace-eyes-atlas-5-for-space-station/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 03:03:25 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[bigelow aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[bigelow]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/02/04/bigelow-aerospace-eyes-atlas-5-for-space-station/</guid>
		<description><![CDATA[Robert Bigelow is planning to use the Atlas 5 rocket to launch tourists to his planned orbital space facility beginning in about 2011. The Las Vegas-based company is currently in negotiations with Denver-based United Launch Alliance to develop a human-rated of the Atlas rocket. Space.com has the full story here.]]></description>
				<content:encoded><![CDATA[<p>Robert Bigelow is planning to use the Atlas 5 rocket to launch tourists to his planned orbital space facility beginning in about 2011. The Las Vegas-based company is currently in negotiations with Denver-based United Launch Alliance to develop a human-rated of the Atlas rocket.</p>
<p>Space.com has the full story <a href="http://www.space.com/news/080204-bigelow-atlas5-spacestation.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/02/04/bigelow-aerospace-eyes-atlas-5-for-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 811/928 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: a5812dc8bd9140d242e5-6a6d461ce122a15fb2cf3be7c57b2f08.r88.cf2.rackcdn.com

 Served from: www.parabolicarc.com @ 2013-06-18 21:15:51 by W3 Total Cache -->