<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parabolic Arc &#187; Excalibur Almaz</title>
	<atom:link href="http://www.parabolicarc.com/tag/excalibur-almaz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parabolicarc.com</link>
	<description>Space Tourism ... and Much More</description>
	<lastBuildDate>Sun, 19 May 2013 00:58:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chris Stott Dismissed as Defendant in Excalibur Almaz Lawsuit</title>
		<link>http://www.parabolicarc.com/2013/05/07/chris-stott-dismissed-as-defendant-in-excalibur-almaz-lawsuit/</link>
		<comments>http://www.parabolicarc.com/2013/05/07/chris-stott-dismissed-as-defendant-in-excalibur-almaz-lawsuit/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:08:36 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art Dula]]></category>
		<category><![CDATA[Buckner Hightower]]></category>
		<category><![CDATA[Chris Stott]]></category>
		<category><![CDATA[Excalibur Almaz]]></category>
		<category><![CDATA[MannSat]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=48566</guid>
		<description><![CDATA[There&#8217;s some good news for Chris Stott: The Chief Executive of MannSat, Chris Stott, has been dismissed from a lawsuit which had been filed in the United States. A woman from Houston in Texas had brought the case against Excalibur Exploration Chairman Arthur M. Dula and CEO J. Buckner Hightower. Donna Beck alleged Mr Dula [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_19896" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.parabolicarc.com/2011/01/06/excalibur-almaz-exports-space-stations-isle-man/excalibur-almaz-space-stations-arrive-on-iom/" rel="attachment wp-att-19896"><img class="size-full wp-image-19896" alt="An Almaz space station module being transported on the Isle of Man. (Credit: Excalibur Almaz)" src="http://a5812dc8bd9140d242e5-6a6d461ce122a15fb2cf3be7c57b2f08.r88.cf2.rackcdn.com/wp-content/uploads/2011/01/Almaz-Space-Station.jpg" width="400" height="194" /></a><p class="wp-caption-text">An Almaz space station module being transported on the Isle of Man. (Credit: Excalibur Almaz)</p></div>
<p>There&#8217;s some good news for Chris Stott:</p>
<blockquote><p>The Chief Executive of MannSat, Chris Stott, has been dismissed from a lawsuit which had been filed in the United States.</p>
<p>A woman from Houston in Texas had brought the case against Excalibur Exploration Chairman Arthur M. Dula and CEO J. Buckner Hightower.</p>
<p>Donna Beck alleged Mr Dula defrauded her and her late husband out of $300,000 by claiming his company had a ‘special rocket engine’ to ‘travel in space to a distant asteroid and mine precious metals’.</p>
<p>Mr Stott &#8211; who married NASA astronaut Nicole Stott at St Peters in Onchan &#8211; is a Director of Excalibur. His lawyers said claims against him had been &#8220;totally unfounded&#8221;.</p></blockquote>
<p>Read the <a href="http://www.manxradio.com/newsread.aspx?id=64925" target="_blank">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2013/05/07/chris-stott-dismissed-as-defendant-in-excalibur-almaz-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excalibur Almaz USA Names USA Veteran as President</title>
		<link>http://www.parabolicarc.com/2012/10/01/excalibur-almaz-usa-names-usa-veteran-as-president/</link>
		<comments>http://www.parabolicarc.com/2012/10/01/excalibur-almaz-usa-names-usa-veteran-as-president/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:35:02 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Excalibur Almaz]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=43073</guid>
		<description><![CDATA[Houston, Oct. 1, 2012 (Excalibur Almaz PR) &#8211; Excalibur Almaz, USA (www.theAlmazUSA.com) is pleased to announce that Dennis K. Diemoz has been named President of Excalibur Almaz, USA (EA USA). He has also been appointed to the EA  Board of Directors. Mr. Diemoz provides a rich history of aerospace industry executive management. Most recently he [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.parabolicarc.com/2009/08/18/excalibur-almaz-launch-private-human-space-missions/exacaliburalmazinorbit/" rel="attachment wp-att-8052"><img class="alignright size-medium wp-image-8052" title="excaliburalmazinorbit" src="http://a5812dc8bd9140d242e5-6a6d461ce122a15fb2cf3be7c57b2f08.r88.cf2.rackcdn.com/wp-content/uploads/2009/08/exacaliburalmazinorbit-300x202.jpg" alt="Artist's conception of the private Excalibur Almaz space station in orbit. (Credit: Excalibur Almaz)" width="300" height="202" /></a>Houston, Oct. 1, 2012 (Excalibur Almaz PR) &#8211;</strong> Excalibur Almaz, USA (www.theAlmazUSA.com) is pleased to announce that Dennis K. Diemoz has been named President of Excalibur Almaz, USA (EA USA). He has also been appointed to the EA  Board of Directors. Mr. Diemoz provides a rich history of aerospace industry executive management.</p>
<p><span id="more-43073"></span>Most recently he was Vice President &amp; General Counsel of United Space Alliance, LLC (USA) from its inception until his retirement in January of 2009, at which time he was responsible for the audit, export control, legal, security &amp; technology protection functions.  USA was NASA&#8217;s prime contractor of its Space Flight Operations Contract (SFOC) which operated the Shuttle and International Space Station for NASA beginning in June, 1996.</p>
<p>&#8220;While with USA, my team and I worked closely with Excalibur Almaz in their process of acquiring the Russian space assets that EA now has in its Isle of Man facilities,&#8221; stated Mr. Diemoz. &#8220;I decided to come out of retirement after watching the Moon landing film featured in connection with the memorial services for Neil Armstrong and the renewed interest in the exploration of the Moon. Those memories and the Orlando Sentinel&#8217;s exclusive article quoting  current NASA Administrator, Gen. Charlie Bolden, that &#8216;NASA wants to send astronauts beyond the moon&#8217; (September 22, 2012) convinced me to come out of retirement and assist in EA&#8217;s efforts and abilities to achieve that stated desire.&#8221;</p>
<p>&#8220;Knowing that EA currently has access to proven space hardware that can achieve that goal is an exciting adventure!   The space hardware, and the current focus of relying on commercial space companies to achieve such goals and objectives, presented an opportunity I could not avoid,&#8221; added Diemoz. &#8220;Putting individuals, and or countries, in space and on the Moon at a reasonable cost is EA&#8217;s business. EA will continue to work closely with NASA, the State of Florida and other interested parties to bring commercial Human Space Flight back as a National objective.&#8221;</p>
<p>Previously, Diemoz was with Lockheed Martin Space Operations (LMSOC) from 1982 until 1996 when, as LMSOC&#8217;s Company Counsel, he joined USA. While he was with LMSOC, he negotiated the NASA Shuttle Processing Contract (SPC) at Kennedy Space Center (KSC) Florida.  He has been associated with the NASA&#8217;s Manned Space Flight programs since 1982, and has worked closely with NASA astronauts. The addition of Dennis Diemoz to lead the EA USA team will provide seasoned, proven top management and expedite accomplishment of the Company&#8217;s goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2012/10/01/excalibur-almaz-usa-names-usa-veteran-as-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Sues Art Dula, Excalibur Almaz for Alleged Fraud</title>
		<link>http://www.parabolicarc.com/2012/09/15/investor-sues-art-dula-excalibur-almaz-for-alleged-fraud/</link>
		<comments>http://www.parabolicarc.com/2012/09/15/investor-sues-art-dula-excalibur-almaz-for-alleged-fraud/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 17:46:33 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art Dula]]></category>
		<category><![CDATA[Buckner Hightower]]></category>
		<category><![CDATA[Chris Stott]]></category>
		<category><![CDATA[Excalibur Almaz]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=42718</guid>
		<description><![CDATA[Via Clark Lindsey at NewSpace Watch: A Texas woman has sued Art Dula and Excalibur Almaz over for allegedly defrauding her and her late husband in an asteroid mining scheme: Donna Beck sued Houston patent attorney Arthur Dula, his companies Excalibur Exploration Limited, Excalibur Limited, Excalibur Almaz Limited and Excalibur Almaz USA Inc., and Excalibur [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.parabolicarc.com/2009/08/18/excalibur-almaz-launch-private-human-space-missions/exacaliburalmazinorbit/" rel="attachment wp-att-8052"><img class="alignright  wp-image-8052" title="excaliburalmazinorbit" src="http://a5812dc8bd9140d242e5-6a6d461ce122a15fb2cf3be7c57b2f08.r88.cf2.rackcdn.com/wp-content/uploads/2009/08/exacaliburalmazinorbit-300x202.jpg" alt="Artist's conception of the private Excalibur Almaz space station in orbit. (Credit: Excalibur Almaz)" width="257" height="173" /></a>Via Clark Lindsey at <a href="http://www.newspacewatch.com/" target="_blank">NewSpace Watch</a>: A Texas woman has sued Art Dula and Excalibur Almaz over for allegedly defrauding her and her late husband in an asteroid mining scheme:</p>
<blockquote><p>Donna Beck sued Houston patent attorney Arthur Dula, his companies Excalibur Exploration Limited, Excalibur Limited, Excalibur Almaz Limited and Excalibur Almaz USA Inc., and Excalibur directors J. Buckner Hightower and Christopher Stott, in Harris County Court.</p>
<p><span id="more-42718"></span>&#8220;Dula defrauded Beck by inducing her and her husband (since deceased) to advance $300,000, and later purchase an investment in Excalibur Exploration Limited, one of the Excalibur entities, with the fundamental false representation that the company had the technical expertise and associations to develop a business to fly the first commercial prospecting space flight to an asteroid,&#8221; the complaint states.</p>
<p>&#8220;Dula bolstered his lies by representing that his other companies had the spacecraft to accomplish the job, as well as associations with other necessary contractors.</p>
<p>&#8220;In fact, the entire operation was a sham and never accomplished anything of substance.</p>
<p>&#8220;Dula spent Beck&#8217;s money even before Excalibur Exploration Limited was formed to pay for a project that Dula and his associates had previously earmarked as an expense for another related company, until they got lucky and got Beck&#8217;s check and switched the obligation to her.&#8221;</p></blockquote>
<p style="text-align: left;">This is the first I have heard that Excalibur Almaz was working on asteroid mining. The company&#8217;s plans for its Soviet-era space station and capsule hardware have changed several times over the years. Proposals have included an orbiting space station/tourism destination, transportation for NASA astronauts to the International Space Station, and (most recently) a plan for servicing cis-lunar space.</p>
<p style="text-align: left;">Interestingly, the suit claims that Dula said he had already raised $50 million for the venture. It also alleges that Excalibur Mines had the &#8220;right of first refusal&#8221; for using the VASMIR engine being developed by Ad Astra Rocket Company for asteroid mining.</p>
<p style="text-align: left;">Buckner Hightower was appointed CEO of Excalibur Almaz USA in May 2011. Defendant Chris Stott is the husband of American astronaut Nicole Stott.</p>
<p style="text-align: left;">Read the <a href="http://www.courthousenews.com/2012/09/13/50246.htm" target="_blank">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2012/09/15/investor-sues-art-dula-excalibur-almaz-for-alleged-fraud/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reports: SpaceX, Boeing and Sierra Nevada Win Commercial Crew Awards</title>
		<link>http://www.parabolicarc.com/2012/08/02/report-spacex-boeing-and-sierra-nevada-win-commercial-crew-awards/</link>
		<comments>http://www.parabolicarc.com/2012/08/02/report-spacex-boeing-and-sierra-nevada-win-commercial-crew-awards/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 23:51:54 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATK]]></category>
		<category><![CDATA[Atlas V]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[CCiCap]]></category>
		<category><![CDATA[commercial crew]]></category>
		<category><![CDATA[CST-100]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Dream Chaser]]></category>
		<category><![CDATA[Excalibur Almaz]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=41555</guid>
		<description><![CDATA[NBC News space correspondent Alan Boyle is reporting that the NASA commercial crew winners are SpaceX, Boeing and Sierra Nevada Corporation. Boyle reported the results on Twitter at 7:01 EDT and promised a story would be coming soon. NASA is set to announce the winners at 9 a.m. EDT on Friday. [UPDATE: Here's Alan's story] [...]]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.parabolicarc.com/2011/07/08/as-shuttle-era-ends-csf-welcomes-infant-commercial-space-age-to-world/commercial_crew_vehicles/" rel="attachment wp-att-26921"><img class="alignright size-full wp-image-26921" title="commercial_crew_vehicles" src="http://a5812dc8bd9140d242e5-6a6d461ce122a15fb2cf3be7c57b2f08.r88.cf2.rackcdn.com/wp-content/uploads/2011/07/commercial_crew_vehicles.jpg" alt="" width="250" height="187" /></a>NBC News</em> space correspondent Alan Boyle is reporting that the NASA commercial crew winners are SpaceX, Boeing and Sierra Nevada Corporation. Boyle reported the results on Twitter at 7:01 EDT and promised a story would be coming soon. NASA is set to announce the winners at 9 a.m. EDT on Friday.</p>
<p><strong>[UPDATE: Here's <a href="http://cosmiclog.nbcnews.com/" target="_blank">Alan's story</a>]</strong></p>
<p><em>The Wall Street Journal</em>&#8216;s intermittently reliable Andy Pasztor quotes &#8220;industry officials&#8221; as saying that <a href="http://online.wsj.com/article/SB10000872396390443545504577565532898170476.html" target="_blank">Boeing and SpaceX &#8220;are expected&#8221; to receive full awards </a>and that Sierra Nevada &#8220;seemed likely&#8221; to receive half an award for its Dream Chaser shuttle. Boyle acknowledged the story and Tweeted:</p>
<blockquote><p>By the way, WSJ is reporting SpaceX and Boeing, and likely SNC. But our sources are &#8220;knowledgeable&#8221; as of today.</p></blockquote>
<p>SpaceX has developed the Falcon 9 and Dragon capsule to carry seven astronauts to the International Space Station. Boeing is building the CST-100 spacecraft, which will launch on a modified Atlas V rocket built by United Launch Alliance. Sierra Nevada&#8217;s Dream Chaser will also launch on an Atlas V.</p>
<p>Many of the modifications required to human-rate the Atlas V would benefit both Boeing and Sierra Nevada. This approach would allow NASA to fund development of both space vehicles and the launch system.</p>
<p>Other competitors include ATK, Blue Origin and Excalibur Almaz.</p>
<p>We will post further updates as we get them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2012/08/02/report-spacex-boeing-and-sierra-nevada-win-commercial-crew-awards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commercial Crew Announcement this Week?</title>
		<link>http://www.parabolicarc.com/2012/07/31/commercial-crew-announcement-this-week/</link>
		<comments>http://www.parabolicarc.com/2012/07/31/commercial-crew-announcement-this-week/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 06:25:16 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATK]]></category>
		<category><![CDATA[Atlas V]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[commercial crew]]></category>
		<category><![CDATA[CST-100]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Dream Chaser]]></category>
		<category><![CDATA[Excalibur Almaz]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sierra Nevada Corporation]]></category>
		<category><![CDATA[Space Act Agreements]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[ULA]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=41471</guid>
		<description><![CDATA[EDITOR&#8217;S NOTE: Charles now tells me that NASA is likely to inform the companies of their decision on Thursday morning. There is usually a lag between that action and a public press conference. UPDATE: NASA will publicly announce the winners on Friday morning. Charles Lurio of The Lurio Report has emailed me saying that he [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.parabolicarc.com/2012/02/09/34604/commercial_crew_poster/" rel="attachment wp-att-34605"><img class="aligncenter size-full wp-image-34605" title="commercial_crew_poster" src="http://a5812dc8bd9140d242e5-6a6d461ce122a15fb2cf3be7c57b2f08.r88.cf2.rackcdn.com/wp-content/uploads/2012/02/commercial_crew_poster.jpg" alt="" width="525" height="398" /></a></p>
<p><em><strong>EDITOR&#8217;S NOTE:</strong> Charles now tells me that NASA is likely to inform the companies of their decision on Thursday morning. There is usually a lag between that action and a public press conference.</p>
<p><strong>UPDATE:</strong> NASA will <a href="http://www.parabolicarc.com/2012/08/01/nasa-to-announce-commercial-crew-winners-on-friday/" target="_blank">publicly announce the winners </a>on Friday morning.<br />
</em></p>
<p>Charles Lurio of The Lurio Report has emailed me saying that he has heard from a very reliable source that NASA will announce the next round of commercial crew funding on Thursday or Friday. This is no independent verification of this report.</p>
<p><span id="more-41471"></span>NASA is expected to make two full awards and one half award under Space Act Agreements to mature commercial launch systems and their spacecraft to transport crews to the International Space Station. This phase would be followed by one during which NASA would procure services using more rigorous Federal Acquisition Regulation (FAR) contracting methods.</p>
<p>The competitors include:</p>
<ul>
<li>ATK Liberty</li>
<li>Blue Origin Orbiter/ULA Atlas V</li>
<li>Boeing CST-100/ULA Atlas V</li>
<li>Excalibur Almaz</li>
<li>Sierra Nevada Corporation Dream Chaser/ULA Atlas V</li>
<li>SpaceX Dragon/Falcon 9</li>
</ul>
<p>I had heard from a source during the NewSpace 2012 Conference that NASA&#8217;s announcement had been delayed from July because White House officials are not happy with one of the awards. It&#8217;s not clear precisely what that means, but speculation has focused on the possibility of ATK receiving an award for its Ares I-derived Liberty system.</p>
<p>Such a decision would complete the near total revival of NASA&#8217;s Constellation program, which the Obama Administration had attempted to cancel outright. After a Congressional push back, work has continued on the other elements of  Constellation &#8212; the deep-space Orion capsule and the heavy-lift Space Launch System.</p>
<p>Meanwhile, ATK has used the work it did on Constellation&#8217;s Ares I as the basis of a commercial launcher. Liberty&#8217;s first stage is a five-segment solid rocket motor derived from the system used on the space shuttle. It is topped with an Ariane 5 first stage. The capsule is a composite version of the deep-space Orion spacecraft that subcontractor Lockheed Martin is building for NASA.</p>
<p>An ATK award would anger many in the &#8220;NewSpace&#8221; community, who do not see the company as being very commercial and not impressed with the Liberty system. They will attribute such a decision to ATK&#8217;s lobbying efforts rather than the merits of its proposal.</p>
<p>I caution that this only speculation; there has been no confirmation.  It&#8217;s simply a possibility at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2012/07/31/commercial-crew-announcement-this-week/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Excalibur Almaz Completes Commercial Crew Agreement with NASA</title>
		<link>http://www.parabolicarc.com/2012/07/06/excalibur-almaz-completes-commercial-crew-agreement-with-nasa/</link>
		<comments>http://www.parabolicarc.com/2012/07/06/excalibur-almaz-completes-commercial-crew-agreement-with-nasa/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 15:01:35 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCDev]]></category>
		<category><![CDATA[commercial crew]]></category>
		<category><![CDATA[Excalibur Almaz]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=40644</guid>
		<description><![CDATA[KENNEDY SPACE CENTER, Fla. (NASA PR) &#8211; Excalibur Almaz Inc. (EAI) has successfully completed its Commercial Crew Development Round 2 (CCDev2) partnership with NASA&#8217;s Commercial Crew Program. Through CCDev2, NASA is spurring innovation and development of safe, reliable and cost-effective spacecraft and launch vehicles capable of transporting astronauts to low Earth orbit and the International [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_33154" class="wp-caption alignright" style="width: 267px"><a href="http://www.parabolicarc.com/2011/12/16/nasa-ccdev-2-partners-progressing-nicely-on-milestones/excalibur_almaz_space_tourism_vehicle/" rel="attachment wp-att-33154"><img src="http://a5812dc8bd9140d242e5-6a6d461ce122a15fb2cf3be7c57b2f08.r88.cf2.rackcdn.com/wp-content/uploads/2011/12/Excalibur_Almaz_Space_Tourism_Vehicle-257x300.jpg" alt="" title="Excalibur_Almaz_Space_Tourism_Vehicle" width="257" height="300" class="size-medium wp-image-33154" /></a><p class="wp-caption-text">Excalibur Almaz&#039;s space tourism vehicle concept. (Credit: Excalibur Almaz)</p></div>
<p><strong>KENNEDY SPACE CENTER, Fla. (NASA PR) &#8211;</strong> Excalibur Almaz Inc. (EAI) has successfully completed its Commercial Crew Development Round 2 (CCDev2) partnership with NASA&#8217;s Commercial Crew Program. Through CCDev2, NASA is spurring innovation and development of safe, reliable and cost-effective spacecraft and launch vehicles capable of transporting astronauts to low Earth orbit and the International Space Station.</p>
<p><span id="more-40644"></span>EAI, based in Houston, began exchanging technical information with NASA about its human spacecraft concept for low Earth orbit crew transportation in October 2011 under an unfunded Space Act Agreement (SAA). The company and NASA reviewed the design of the spacecraft, its systems requirements and compatibility with launch vehicle alternatives. Additional milestones included presentations on how the company plans to test and integrate its spacecraft in advance of a crewed launch. All of the EAI SAA milestones were completed by June 19.</p>
<p>&#8220;During this unfunded Space Act Agreement with EAI, NASA learned valuable information about how the company plans to upgrade the existing capsule with modern flight capabilities,&#8221; CCP Manager Ed Mango said. &#8220;We commend the EAI team for completing all of their established milestones during this partnership.&#8221;</p>
<p>EAI plans to upgrade human space capsules built and tested decades earlier with new internal systems and a service module. The spacecraft can accommodate three crew members and accompanying cargo during trips to low Earth orbit. It will consist of a reusable reentry capsule, launch abort system and expendable service module. EAI plans to outfit the spacecraft with the ability to land on the ground, rather than in the ocean.</p>
<p>&#8220;The interchange of technical information between the EAI team and the NASA Commercial Crew Program during the past year has been a very positive and important step toward the completion of our commercial transportation system,&#8221; said Buckner Hightower, EAI chief executive officer. &#8220;NASA&#8217;s feedback related to clarification of commercial crew transportation requirements was of significant assistance to support our efforts to provide safe, reliable and cost effective space transportation for both commercial and government customers.&#8221;</p>
<p>All of NASA&#8217;s industry partners continue to meet their established milestones in developing commercial crew transportation capabilities.</p>
<p>For more information about NASA&#8217;s Commercial Crew Program, visit:</p>
<p><a href="http://www.nasa.gov/commercialcrew"> http://www.nasa.gov/commercialcrew </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2012/07/06/excalibur-almaz-completes-commercial-crew-agreement-with-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excalibur Almaz Promises the Moon &#8212; For a Price</title>
		<link>http://www.parabolicarc.com/2012/06/22/excalibur-almaz-promises-the-moon-for-a-price/</link>
		<comments>http://www.parabolicarc.com/2012/06/22/excalibur-almaz-promises-the-moon-for-a-price/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 12:30:33 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art Dula]]></category>
		<category><![CDATA[Excalibur Almaz]]></category>
		<category><![CDATA[human spacelfight]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=40071</guid>
		<description><![CDATA[By Douglas Messier Parabolic Arc Managing Editor Art Dula was at the Royal Aeronautical Society&#8217;s 3rd European Space Tourism Conference in London this week, promoting Excalibur Almaz (EA) and announcing an agreement with XCOR Aerospace for crew training. Based upon what I have read, EA&#8217;s latest plan for using surplus Soviet-era space stations and capsules [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_33154" class="wp-caption alignright" style="width: 267px"><a href="http://www.parabolicarc.com/2011/12/16/nasa-ccdev-2-partners-progressing-nicely-on-milestones/excalibur_almaz_space_tourism_vehicle/" rel="attachment wp-att-33154"><img class="size-medium wp-image-33154" title="Excalibur_Almaz_Space_Tourism_Vehicle" src="http://a5812dc8bd9140d242e5-6a6d461ce122a15fb2cf3be7c57b2f08.r88.cf2.rackcdn.com/wp-content/uploads/2011/12/Excalibur_Almaz_Space_Tourism_Vehicle-257x300.jpg" alt="" width="257" height="300" /></a><p class="wp-caption-text">Excalibur Almaz&#39;s space tourism vehicle concept. (Credit: Excalibur Almaz)</p></div>
<p><strong>By Douglas Messier</strong><br />
<em>Parabolic Arc Managing Editor</em></p>
<p>Art Dula was at the Royal Aeronautical Society&#8217;s 3rd European Space Tourism Conference in London this week, promoting Excalibur Almaz (EA) and announcing an agreement with XCOR Aerospace for crew training.</p>
<p>Based upon what I have <a href="http://www.huffingtonpost.co.uk/2012/06/20/excalibur-almaz-offers-moon-tickets_n_1611293.html" target="_blank">read</a>, EA&#8217;s latest plan for using surplus Soviet-era space stations and capsules sounds pretty awesome. A flight to the moon and back for the low, low price of $150 million. Pricey, but definitely on the mega-cool side of the spectrum.</p>
<p>But, then again, the company&#8217;s plans always sound pretty cool. And then&#8230;well&#8230;</p>
<p><span id="more-40071"></span>The problem is that this is at least the third iteration of the company&#8217;s plan to use its left-over Cold War hardware for a commercial space venture. The first involved space tourism trips into Earth orbit. But, there is apparently not enough of a market there and the competitors, specifically Bigelow Aerospace, are offering roomier, up-to-date accommodations.</p>
<p>The company then pitched the system as a solution for NASA&#8217;s commercial crew needs, but that prospect seems to have faded lately. NASA&#8217;s evaluation during the last funding round was that although the proposal was clever, it was also deficient in a number of areas. One key problem could be that the capsule only carries four astronauts whereas the other proposals have seven crew members.</p>
<p>And now Dula is promising the moon. Literally. He has a market study from Futron showing a market exists. And he&#8217;s ready to sell tickets.</p>
<p>Throughout all the years and iterations, one nagging question has never gone away. Does this company have any actual money behind it? My sense is not very much. Or at least not enough. It appears that they are still chasing investors and ticket holders.</p>
<p>I could be wrong, but the lunar travel market seems even further off than the Earth orbit market. I can&#8217;t even recall how long Space Adventures has been promoting its plan to send a pair of billionauts around the moon in a modified Soyuz. To date, they have managed to sell only one of the two tickets needed to make the flight a reality.</p>
<p>I wish EA all the luck in the world. I mean it. For even one of these companies to succeed, that legitimizes the entire industry. It&#8217;s good for everyone. What I&#8217;ve seen to date, however, makes me skeptical about EA&#8217;s prospects. And I hope I&#8217;m wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2012/06/22/excalibur-almaz-promises-the-moon-for-a-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Crew Partners Milestone Progress Report</title>
		<link>http://www.parabolicarc.com/2012/06/20/commercial-crew-partners-milestone-progress-report/</link>
		<comments>http://www.parabolicarc.com/2012/06/20/commercial-crew-partners-milestone-progress-report/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:33:51 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATK]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[CCDev]]></category>
		<category><![CDATA[commercial crew]]></category>
		<category><![CDATA[CST-100]]></category>
		<category><![CDATA[Excalibur Almaz]]></category>
		<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sierra Nevada Corporation]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[ULA]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=39933</guid>
		<description><![CDATA[NASA PR &#8211; NASA’s commercial crew partners continue to achieve exciting milestones as the Commercial Crew Development Round 2 (CCDev2) Space Act Agreements enter their home stretch. Since the agreements were awarded in April 2011, the partners have achieved 48 of the 62 planned test, demonstration, and technical review milestone events. With the maturation of [...]]]></description>
