<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parabolic Arc &#187; Canadarm2</title>
	<atom:link href="http://www.parabolicarc.com/tag/canadarm2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parabolicarc.com</link>
	<description>Space Tourism ... and Much More</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:15:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canadarm2 Ready to Berth Dragon</title>
		<link>http://www.parabolicarc.com/2012/05/24/canadarm2-ready-to-berth-dragon/</link>
		<comments>http://www.parabolicarc.com/2012/05/24/canadarm2-ready-to-berth-dragon/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:00:50 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadarm2]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=39208</guid>
		<description><![CDATA[CSA PR &#8211; &#8220;Here, there be dragons&#8221;&#8230;the phrase used to designate the boundaries of the known world on historical maps seems fitting as the US space program embarks upon a new frontier in space exploration with the launch of the first commercial demonstration flight to the International Space Station. However, rarely were the monsters of [...]]]></description>
				<content:encoded><![CDATA[<p align="CENTER"><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RbEsbM3uYDE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RbEsbM3uYDE?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>CSA PR &#8211;</strong> &#8220;Here, there be dragons&#8221;&#8230;the phrase used to designate the boundaries of the known world on historical maps seems fitting as the US space program embarks upon a new frontier in space exploration with the launch of the first commercial demonstration flight to the International Space Station. However, rarely were the monsters of yore as eagerly anticipated as SpaceX&#8217;s Dragon, the first privately built cargo ship destined for the orbiting outpost.</p>
<p><span id="more-39208"></span>Dragon represents a new era and a new NASA approach to space transportation systems. Since the retirement of the space shuttle, NASA has turned to the private sector to develop and operate safe, reliable and affordable commercial space transportation systems. Slated for lift-off on April 30, 2012, at 12:22 EDT from the Kennedy Space Center, the goal of Dragon&#8217;s planned 21-day mission will be to test the unpiloted capsule&#8217;s ability to rendezvous with the space station. Shortly after launch, Dragon will undergo a series of checkout procedures to test and prove its systems in advance of its docking with the station. It will approach from the Earth-facing (nadir) side, then hover at a distance of 2.5 kilometers [1.5 miles] so that its sensors and flight systems can be examined to ensure that it is safe to proceed. The spacecraft also will demonstrate its capability to abort the rendezvous.</p>
<h3>Another Cosmic Catch for Canadarm2</h3>
<p>Once Dragon is cleared for capture, Canadarm2 will perform a <a href="http://www.asc-csa.gc.ca/eng/iss/canadarm2/htv.asp" target="_blank">cosmic catch</a>: it will grapple the capsule and install it on the space station. With NASA Astronaut Don Pettit and European Space Agency Astronaut Andre Kuipers at the helm, Canadarm2 will reach out to grasp Dragon at a distance of 8-10 meters below the station. Pettit will use the robotic arm to seize a grapple fixture located on the side of the capsule and Kuipers will use Canadarm2 to install it on the Earth-facing side of the station&#8217;s Harmony node. Dragon will mark Canadarm2&#8242;s third successful capture and docking of a free-flying spacecraft.</p>
<h3>Dextre and Canadarm2 lend a hand</h3>
<p>During the 18 days that Dragon will spend docked to the International Space Station, the crew will unload its cargo of about half a ton of food and clothing packed inside the pressurized section. On flight day 6, Dextre and Canadarm2 will move in closer to inspect Dragon&#8217;s external surfaces and its &#8220;trunk&#8221;—the open, unpressurized section of the spacecraft that will later be used to transport a variety of payloads and science instruments on future missions.</p>
<p align="CENTER"><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G8Ir4446cZ0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/G8Ir4446cZ0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>At the end of the mission, Canadarm2 will detach Dragon from the station so that the reusable vehicle will return to Earth and be recovered and refurbished for its next mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2012/05/24/canadarm2-ready-to-berth-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadaarm2 to Catch a Dragon on ISS Flight</title>
		<link>http://www.parabolicarc.com/2012/04/26/canadaarm2-to-catch-a-dragon-on-iss-flight/</link>
		<comments>http://www.parabolicarc.com/2012/04/26/canadaarm2-to-catch-a-dragon-on-iss-flight/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:41:29 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadarm2]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Dextre]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=37609</guid>
		<description><![CDATA[CSA PR &#8211; &#8220;Here, there be dragons&#8221;&#8230;the phrase used to designate the boundaries of the known world on historical maps seems fitting as the US space program embarks upon a new frontier in space exploration with the launch of the first commercial demonstration flight to the International Space Station. However, rarely were the monsters of [...]]]></description>
				<content:encoded><![CDATA[<p align="CENTER"><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RbEsbM3uYDE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RbEsbM3uYDE?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>CSA PR &#8211;</strong> &#8220;Here, there be dragons&#8221;&#8230;the phrase used to designate the boundaries of the known world on historical maps seems fitting as the US space program embarks upon a new frontier in space exploration with the launch of the first commercial demonstration flight to the International Space Station. However, rarely were the monsters of yore as eagerly anticipated as SpaceX&#8217;s Dragon, the first privately built cargo ship destined for the orbiting outpost.</p>
<p><span id="more-37609"></span>Dragon represents a new era and a new NASA approach to space transportation systems. Since the retirement of the space shuttle, NASA has turned to the private sector to develop and operate safe, reliable and affordable commercial space transportation systems. Slated for lift-off on April 30, 2012, at 12:22 EDT from the Kennedy Space Center, the goal of Dragon&#8217;s planned 21-day mission will be to test the unpiloted capsule&#8217;s ability to rendezvous with the space station. Shortly after launch, Dragon will undergo a series of checkout procedures to test and prove its systems in advance of its docking with the station. It will approach from the Earth-facing (nadir) side, then hover at a distance of 2.5 kilometers [1.5 miles] so that its sensors and flight systems can be examined to ensure that it is safe to proceed. The spacecraft also will demonstrate its capability to abort the rendezvous.</p>
<h3>Another Cosmic Catch for Canadarm2</h3>
<p>Once Dragon is cleared for capture, Canadarm2 will perform a <a href="http://www.asc-csa.gc.ca/eng/iss/canadarm2/htv.asp" target="_blank">cosmic catch</a>: it will grapple the capsule and install it on the space station. With NASA Astronaut Don Pettit and European Space Agency Astronaut Andre Kuipers at the helm, Canadarm2 will reach out to grasp Dragon at a distance of 8-10 meters below the station. Pettit will use the robotic arm to seize a grapple fixture located on the side of the capsule and Kuipers will use Canadarm2 to install it on the Earth-facing side of the station&#8217;s Harmony node. Dragon will mark Canadarm2&#8242;s third successful capture and docking of a free-flying spacecraft.</p>
<h3>Dextre and Canadarm2 lend a hand</h3>
<p>During the 18 days that Dragon will spend docked to the International Space Station, the crew will unload its cargo of about half a ton of food and clothing packed inside the pressurized section. On flight day 6, Dextre and Canadarm2 will move in closer to inspect Dragon&#8217;s external surfaces and its &#8220;trunk&#8221;—the open, unpressurized section of the spacecraft that will later be used to transport a variety of payloads and science instruments on future missions.</p>
<p align="CENTER"><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G8Ir4446cZ0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/G8Ir4446cZ0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>At the end of the mission, Canadarm2 will detach Dragon from the station so that the reusable vehicle will return to Earth and be recovered and refurbished for its next mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2012/04/26/canadaarm2-to-catch-a-dragon-on-iss-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadarm2 Turns 10</title>
		<link>http://www.parabolicarc.com/2011/04/23/canadarm2-turns-10/</link>
		<comments>http://www.parabolicarc.com/2011/04/23/canadarm2-turns-10/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:30:36 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadarm2]]></category>
		<category><![CDATA[Canadian Space Agency]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[space station]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/?p=23988</guid>
		<description><![CDATA[Longueuil, Quebec, April 19, 2011 â€“ Ten years ago today, Canadarm2 was launched to the International Space Station (ISS) aboard the Space Shuttle Endeavour. A larger, more robust successor to the Shuttleâ€™s Canadarm, Canadarm2 has provided a full decade of flawless service as the Stationâ€™s sophisticated â€œconstruction crane,â€ having assembled the ISS module by module [...]]]></description>
				<content:encoded><![CDATA[<p ALIGN="CENTER"><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/5gZaVL26YuM?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5gZaVL26YuM?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
<p><strong>Longueuil, Quebec, April 19, 2011</strong> â€“ Ten years ago today, Canadarm2 was launched to the International Space Station (ISS) aboard the Space Shuttle Endeavour. A larger, more robust successor to the Shuttleâ€™s Canadarm, Canadarm2 has provided a full decade of flawless service as the Stationâ€™s sophisticated â€œconstruction crane,â€ having assembled the ISS module by module in space.</p>
<p>Canadarm2 has unloaded hundreds of tons of equipment and supplies ferried by the shuttle and assisted almost 100 spacewalks. Endeavourâ€™s last flight later this month will mark Canadarm2â€™s 28th Shuttle mission. Additionally, the robotic arm performed two â€œcosmic catchesâ€ where it captured, docked and later released two unpiloted Japanese resupply ships (HTV-1 and HTV-2).</p>
<p><span id="more-23988"></span></p>
<p>Built for the Canadian Space Agency (CSA) in Brampton, Ontario, by MDA, Canadarm2 was installed on the ISS by astronaut Chris Hadfield during the first spacewalk by a Canadian. He was assisted in this feat by NASA Astronaut Scott Parazynski. In 2006, Steve MacLean, former astronaut and current President of the Canadian Space Agency became the first Canadian ever to operate Canadarm2 in space. CSA astronauts Julie Payette and Robert Thirsk are the only other Canadians to have ever operated Canadarm2 in space. The robotic arm is routinely operated by flight controllers at NASAâ€™s Johnson Space Centre and the Canadian Space Agencyâ€™s headquarters in Saint-Hubert, Quebec.</p>
<p>Canadarm2â€™s role on the International Space Station will expand as the orbital lab nears completion: in addition to performing routine maintenance, the robotic arm will make more frequent cosmic catches. When the Space Shuttle retires, reusable commercial spacecraft, like SpaceXâ€™s Dragon and Orbitalâ€™s Cygnus, will be used to bring supplies and equipment to the ISS. Canadarm2 will capture each of these visiting vehicles, as well as the Japanese HTV transport vessels. In late 2011 and early 2012, Canadarm2 will capture a series of 6 commercial spacecraft in just 7 months, beginning with the Dragon spacecraft, currently scheduled to arrive in October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2011/04/23/canadarm2-turns-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronauts Assemble Dextre Robot During Spacewalk</title>
		<link>http://www.parabolicarc.com/2008/03/17/astronauts-assemble-dextre-robot-during-spacewalk/</link>
		<comments>http://www.parabolicarc.com/2008/03/17/astronauts-assemble-dextre-robot-during-spacewalk/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 04:30:13 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadarm2]]></category>
		<category><![CDATA[Dextre]]></category>
		<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Mike Foreman]]></category>
		<category><![CDATA[Richard Linnehan]]></category>
		<category><![CDATA[STS-123]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/03/17/astronauts-assemble-dextre-robot-during-spacewalk/</guid>
		<description><![CDATA[Space.com has an update on the assembly of Dextre, the International Space Station&#8217;s new robot. Astronauts Rick Linnehan and Mike Foreman conducted a 7-hour spacewalk on Saturday in which they had to wrestle with a couple of stuck bolts. Aside from that, they were successful in assembling the Canadian-built maintenance robot on the end of [...]]]></description>
				<content:encoded><![CDATA[<p>Space.com has an <a href="http://www.space.com/missionlaunches/080316-sts123-eva2-wrap.html">update</a> on the assembly of Dextre, the International Space Station&#8217;s new robot. Astronauts Rick Linnehan and Mike Foreman conducted a 7-hour spacewalk on Saturday in which they had to wrestle with a couple of stuck bolts. Aside from that, they were successful in assembling the Canadian-built maintenance robot on the end of Canadarm2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/03/17/astronauts-assemble-dextre-robot-during-spacewalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dextre installed and activated on ISS</title>
		<link>http://www.parabolicarc.com/2008/03/15/engineers-believe-they-have-diagnosed-problem-with-dextre/</link>
		<comments>http://www.parabolicarc.com/2008/03/15/engineers-believe-they-have-diagnosed-problem-with-dextre/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:59:56 +0000</pubDate>
		<dc:creator>Doug Messier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadarm2]]></category>
		<category><![CDATA[Dextre]]></category>
		<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.parabolicarc.com/2008/03/15/engineers-believe-they-have-diagnosed-problem-with-dextre/</guid>
		<description><![CDATA[Engineers have successfully installed and activated the International Space Station&#8217;s new Dextre robot, ABC News reports. Engineers solved an earlier power problem that they linked to a faulty circuit. The Canadian-built Dextre is a sophisticated robot that will perform maintenance and other tasks on the space station&#8217;s interior that are now performed by astronauts. Astronauts [...]]]></description>
				<content:encoded><![CDATA[<p>Engineers have successfully installed and activated the International Space Station&#8217;s new Dextre robot, ABC News <a href="http://abcnews.go.com/Technology/story?id=4457166&#038;page=1">reports</a>. Engineers solved an earlier power problem that they linked to a faulty circuit.</p>
<p>The Canadian-built Dextre is a sophisticated robot that will perform maintenance and other tasks on the space station&#8217;s interior that are now performed by astronauts. Astronauts aboard the orbiting laboratory and engineers on the ground will be able to control the robot by remote control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parabolicarc.com/2008/03/15/engineers-believe-they-have-diagnosed-problem-with-dextre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 545/595 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: a5812dc8bd9140d242e5-6a6d461ce122a15fb2cf3be7c57b2f08.r88.cf2.rackcdn.com

 Served from: www.parabolicarc.com @ 2013-06-19 10:52:30 by W3 Total Cache -->