
With Richard Branson once again predicting that Virgin Galactic will fly SpaeShipTwo into space before the end of the year, it seems like a good time to take a look at the history of suborbital spaceflight.
The number of manned suborbital flights varies depending upon the definition you use. The internationally recognized boundary is 100 km (62.1 miles), which is also known as the Karman line. The U.S. Air Force awarded astronaut wings to any pilot who exceeded 80.5 km (50 miles).
Taking the broader definition into account, the history of suborbital human spaceflight encompasses all of 19 flights conducted over the past 56 years.
# | Flight | Date | Top Speed | Altitude | Pilot |
---|---|---|---|---|---|
1 | Mercury-Redstone | May 5, 1961 | 5,134 mph (8,262 km/h) | 117 mi (188 km) | Alan Shepard |
2 | Mercury- Redstone | July 21, 1961 | 5,168 mph (8,317 km/h) | 118 mi (190 km) | Gus Grissom |
3 | X-15 | July 17, 1962 | 3,831 mph (6,165 km/h) | 59.6 mi (95.9 km) | Robert M. White |
4 | X-15 | January 17, 1963 | 3,677 mph (5,918 km/h) | 51.4 mi (82.7 km) | Joseph A. Walker |
5 | X-15 | June 27, 1963 | 3,425 mph (5,512 km/h) | 53.9 mi (86.7 km) | Robert Rushworth |
6 | X-15 | July 19, 1963 | 3,710 mph (5,970 km/h) | 65.8 mi (105.9 km) | Joseph A. Walker |
7 | X-15 | August 22, 1963 | 3,794 mph (6,106 km/h) | 67.0 mi (107.8 km) | Joseph A. Walker |
8 | X-15 | June 29, 1965 | 3,431 mph (5,522 km/h) | 53.1 mi (85.5 km) | Joseph H. Engle |
9 | X-15 | August 10, 1965 | 3,549 mph (5,712 km/h) | 51.3 mi (82.6 km) | Joseph H. Engle |
10 | X-15 | September 28, 1965 | 3,731 mph (6,004 km/h) | 55.9 mi (90.0 km) | John B. McKay |
11 | X-15 | October 14, 1965 | 3,554 mph (5,720 km/h) | 50.4 mi (81.1 km) | Joseph H. Engle |
12 | X-15 | November 1, 1966 | 3,750 mph (6,040 km/h) | 58.1 mi (93.5 km) | William H. Dana |
13 | X-15 | October 17, 1967 | 3,856 mph (6,206 km/h) | 53.1 mi (85.5 km) | William “Pete” Knight |
14 | X-15 | November 15, 1967 | 3,569 mph (5,744 km/h) | 50.3 mi (81.0 km) | Michael J. Adams |
15 | X-15 | August 21, 1968 | 3,443 mph (5,541 km/h) | 50.6 mi (81.4 km) | William H. Dana |
16 | Soyuz 18a | April 5, 1975 | ? | 119 mi (192 km) | Vasili Lazarev, Oleg Makarov |
17 | SpaceShipOne | June 21, 2004 | 2,150 mph (3,460 km/h) | 62.2 mi (100.1 km) | Mike Melvill |
18 | SpaceShipOne | September 29, 2004 | 2,163 mph (3,481 km/h) | 63.96 mi (102.9 km) | Mike Melvill |
19 | SpaceShipOne | October 4, 2004 | 2,291 mph (3,686 km/h) | 69.6 mi (112 km) | Brian Binnie |
Sixteen of the 19 flights were made by reusable vehicles. The X-15 made 13 flights above 50 miles that were flown by eight different pilots. The reusable SpaceShipOne flew three successful suborbital flights in 2004, the final two to win the $10 million Ansari X Prize.
Joseph Walker was the only pilot to fly the X-15 above the Karman line, achieving that milestone twice in 1963. Walker also made a third flight above 50 miles earlier in the same year.
Following Walker’s flights, no other pilot flew a winged suborbital vehicle above 100 km until Mike Melvill did so in SpaceShipOne on June 21, 2004. Melvill and Walker share the distinction of making two suborbital flights about the Karman line. Melvill, Walker and Brian Binnie are the only pilots to fly a winged suborbital vehicle above 100 km.
# | Flight | Date | Top Speed | Altitude | Pilot |
---|---|---|---|---|---|
1 | Mercury-Redstone | May 5, 1961 | 5,134 mph (8,262 km/h) | 117 mi (188 km) | Alan Shepard |
2 | Mercury- Redstone | July 21, 1961 | 5,168 mph (8,317 km/h) | 118 mi (190 km) | Gus Grissom |
3 | X-15 | July 19, 1963 | 3,710 mph (5,970 km/h) | 65.8 mi (105.9 km) | Joseph A. Walker |
4 | X-15 | August 22, 1963 | 3,794 mph (6,106 km/h) | 67.0 mi (107.8 km) | Joseph A. Walker |
5 | Soyuz 18a | April 5, 1975 | ? | 119 mi (192 km) | Vasili Lazarev, Oleg Makarov |
6 | SpaceShipOne | June 21, 2004 | 2,150 mph (3,460 km/h) | 62.2 mi (100.1 km) | Mike Melvill |
7 | SpaceShipOne | September 29, 2004 | 2,163 mph (3,481 km/h) | 63.96 mi (102.9 km) | Mike Melvill |
8 | SpaceShipOne | October 4, 2004 | 2,291 mph (3,686 km/h) | 69.6 mi (112 km) | Brian Binnie |
In 1961, Walker was awarded the prestigious Collier Trophy along with fellow test pilots Robert White and A. Scott Crossfield for their contribution to the X-15 program. U.S. Navy Commander Forrest Petersen shared the award.
Future space shuttle astronaut Joseph Engle flew the X-15 three times above 50 miles. He is the only person to pilot two different types of winged vehicles back from space.
The X-15 program flew 199 flights with one in-flight fatality. On the X-15’s next to last flight above 50 miles, pilot Michael J. Adams died when his rocket plane spun out of control. He was the only casualty of the 13 flights above 50 miles.
SpaceShipOne had 17 flights in total. Six flights were powered, with three of them reaching above the Karman line.
In 2004, Melvill and Binnie were awarded the Collier Trophy along with Burt Rutan, Paul Allen, Doug Shane and the entire SpaceShipOne Team.
Three suborbital flights were made using expendable vehicles. This list includes the first two Mercury missions by Alan Shepard and Gus Grissom and the aborted Soyuz 18a flight. The Soyuz mission was intended to go to orbit, but a booster malfunction resulted in a high-altitude abort.
For all the latest space news,
please follow Parabolic Arc on Twitter.