
SpaceX CCiCAP Milestone Status
Milestones: 20
Milestones Completed: 18
Milestones Remaining: 2
Total Possible Award: $460 Million
Total Award to Date: $400 Million
Total Award Remaining: $60 Million
| NO. | DESCRIPTION | ORIGINAL DATE | STATUS | AMOUNT |
| 11 | Pad Abort Test. SpaceX will conduct a pad abort test of the Dragon spacecraft. The scenario where an abort is initiated while the CTS is still on the pad is a design driver for the launch abort system as it dictates the total impulse and also requires parachute deployment in close proximity to the ground. | December 2013 | Pending | $30 Million |
| 14 | In-Flight Abort Test. SpaceX will conduct an in-flight abort test of the Dragon spacecraft. The in-flight abort test will supplement the pad abort test and complete the corners-of-the-box stress cases. The in-flight abort scenario represents a Dragon abort while under propulsive flight of the launch vehicle during the worst-case dynamic loads on the CTS. | April 2014 | Pending | $30 Million |
| TOTAL REMAINING (OUT OF $460 MILLION): | $60 Million | |||
SpaceX CCtCap Milestone Status
Milestones: 18
Milestones Completed: 1
Milestones Remaining: 17
| NO. | DESCRIPTION | DATE | STATUS |
| 1 | Certification Baseline Review (CBR) | December 2014 | Complete |
| 2 | Initial Propulsion Module Testing Complete | April 2015 | Pending |
| 3 | Avionics Test Bed Activation | May 2015 | Pending |
| 4 | Delta Critical Design Review (dCDR) | June 2015 | Pending |
| 5 | Docking System Qualification Testing Complete | August 2015 | Pending |
| 6 | Propulsive Land Landing Test Complete | September 2015 | Pending |
| 7 | Launch Site Operational Readiness Review | November 2015 | Pending |
| 8 | Flight Test without Crew Certification Review (FTCR) | December 2015 | Pending |
| 9 | ECLSS Integrated Test Complete | February 2016 | Pending |
| 10 | Flight to ISS Without Crew | March 2016 | Pending |
| 11 | Parachute Qualification Complete | April 2016 | Pending |
| 12 | Space Suit Qualification Testing Complete | May 2016 | Pending |
| 13 | Launch Site Operational Readiness Review for Crew | June 2016 | Pending |
| 14 | Design Certification Review (DCR) | July 2016 | Pending |
| 15 | Flight Test Readiness Review (FTRR) | September 2016 | Pending |
| 16 | Flight to ISS with Crew | October 2016 | Pending |
| 17 | Operations Readiness Review (ORR) | January 2017 | Pending |
| 18 | Certification Review (CR) | April 2017 | Pending |
