
WhiteKnightTwo/SpaceShipTwo Test Summaries
Courtesy of Scaled Composites
Flight: | 109/GF23 | ||||
Date: | 19 Dec 12 | ||||
WK2 Flight Time: | 1.6 hr | SS2 Flight Time: | 13 min, 24 sec | ||
WK2 Pilot: | Colmer | WK2 CoPilot: | Nichols | WK2 FTE: | Lassen |
SS2 Pilot: | Stucky | SS2 CoPilot: | Alsbury | ||
GS Crew: | Bourgeois, Glaser, Knupp, Bassett, Kalogiannis, Jaster, Zeeb, Gould, Binnie, Cassebeer, M. Fuchs, Verderame, Tighe, Withrow, Kroese |
SS2 Objectives:
SS2 performance
Stability and control with new shortened aft skirt
Installed rocket motor systems and nozzle
Wing/strake Thermal Protection Systems (TPS)
PIO susceptibility evaluation with different flight control modes
SS2 Results:
Aero performance slightly better than expected and no negative issues identified. No PIO tendencies noted in loose formation flight. First co-pilot landing – congratulations Mike!
WK2 Objectives:
SS2 release mission
WK2 Results:
All objectives achieved.
Flight: | 108/CC17 | ||||
Date: | 13 Dec 12 | ||||
Flight Time: | 1.5 hr | ||||
WK2 Pilot: | Colmer | WK2 CoPilot: | Nichols | WK2 FTE: | Inks |
SS2 Pilot: | Siebold | SS2 CoPilot: | Alsbury |
Objectives:
Glide flight rehearsal
RM2 preliminary systems checkout
WK2 fuel cooler data collection
FADS data collection
Results:
Objective complete.