
SpaceX has a busy schedule ahead for its Falcon 1e and Falcon 9 rockets, with at least 32 launches scheduled through 2015. The highlights:
- At least 23 Falcon 9 launches
- 14 Falcon 9/Dragon COTS flights for NASA (including 2 demo missions)
- At least 8 Falcon 9 satellite launches
- Multiple Falcon 9 launches for Iridium (2015-17)
- 1 Bigelow space station module launch (2014)
- Inaugural Falcon9/DragonLab mission (2012)
- First Falcon 9 flight from Vandenberg (2012)
- Debut of the uprated Falcon 1e rocket (2011)
- Approximately 9 Falcon 1e launches
- Approximately 6 Falcon 1e flights for ORBCOMM (2011-14).
The schedule could get busier if SpaceX receives NASA funding to upgrade Falcon 9 and Dragon to carry humans to orbit under the Commercial Crew Development (CCDev) program. The space agency expects to make awards in March. SpaceX Founder Elon Musk said that he wants to fly Falcon 9 at least 17 more times before placing astronauts aboard.
SpaceX Launch Manifest, 2011-2017
Customer | Target Date* | Vehicle | Launch Site |
NASA COTS – Demo 2 | 2011 | F9/Dragon | Cape Canaveral |
NASA COTS – Demo 3 | 2011 | F9/Dragon | Cape Canaveral |
Falcon 1e Inaugural Test Flight | 2011 | Falcon 1e | Kwajalein |
ORBCOMM – Multiple flights | 2011-2014 | Falcon 1e | Kwajalein |
MDA Corp. (Canada) | 2011 | Falcon 9 | Cape Canaveral |
NASA Resupply to ISS – Flight 1 | 2011 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 2 | 2011 | F9/Dragon | Cape Canaveral |
DragonLab Mission 1 | 2012 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 3 | 2012 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 4 | 2012 | F9/Dragon | Cape Canaveral |
CONAE (Argentina) | 2012 | Falcon 9 | Vandenberg** |
Spacecom (Israel) | 2012 | Falcon 9 | Cape Canaveral** |
DragonLab Mission 2 | 2013 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 5 | 2013 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 6 | 2013 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 7 | 2013 | F9/Dragon | Cape Canaveral |
CONAE (Argentina) | 2013 | Falcon 9 | Vandenberg** |
NSPO (Taiwan) | 2013 | Falcon 1e | Kwajalein |
Space Systems/Loral | 2014 | Falcon 9 | Cape Canaveral** |
NASA Resupply to ISS – Flt 8 | 2014 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 9 | 2014 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 10 | 2014 | F9/Dragon | Cape Canaveral |
Astrium (Europe) | 2014 | Falcon 1e | Kwajalein |
Bigelow Aerospace | 2014 | Falcon 9 | Cape Canaveral |
NASA Resupply to ISS – Flt 11 | 2015 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 12 | 2015 | F9/Dragon | Cape Canaveral |
Iridium | 2015-2017 | Falcon 9 | Vandenberg |
*Target date indicates hardware arrival at launch site
**Or Kwajalein, depending on range availability